| Offshore ISAF | BD ISO ESPANA | Racing ISAF | Open Sea ISO 9650 | Coaster ISO 9650 | Coastal | ||
|---|---|---|---|---|---|---|---|
| Under-24 hours equipment | Over-24 hours equipment | ||||||
| Loose equipment | |||||||
| Rescue quoit + 30 metres line | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Floating knife (fixed along the tube at the entrance to the tent) |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drogue anchor + line | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Paddles | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sponges | 1/pers. | 2 | 1/pers. | 2 | 2 | 2 | 2 |
| Bailer | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Repair kit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Handpump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Raft operating instructions | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Survival blankets | 2 | 2 | 2 | - | 2 | - | - |
| Leak stopper | 6 | - | 6 | - | - | - | - |
| Pen + non perishable paper | 1 | - | 1 | - | - | - | - |
| Log book | - | 1 | - | - | - | - | - |
| Owner manual | 1 | - | - | - | - | - | 1 |
| Spare waterproof bags | - | - | - | - | - | - | 1 |
| Clamp | - | 1 | - | - | - | - | - |
| Distress equipment | |||||||
| Hand-held flares | 3 | 3 | 3 | 3 | 6 | 3 | 3 |
| Parachute flares | - | 2 | - | 2 | 2 | 2 | - |
| Waterproof signaling torch | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| Spare batteries and bulb | 2 | 1 | 2 | 2 | 2 | 1 | - |
| Signaling mirror | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Whistle | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Rescue signals table | 1 | 2 | 1 | - | - | - | - |
| Electric torch | - | - | 1 | - | - | - | - |
Radar reflector |
- | 1 | - | - | - | - | - |
| Medical Equipment | |||||||
| Anti-seasickness pills | 6/pers. | 6/pers. | 1/pers. | 1/pers. | 1/pers. | 1/pers. | 1/pers. |
| Sea-sickness bag | - | 1/pers. | 1/pers. | 1/pers. | 1/pers. | 1/pers. | - |
| First aid kit | 1 | 1 | 1 | - | 1 | - | - |
| Sun block | 2 | 2 | - | 2 | - | - | |
| Sun burnt ointment | 1 | 1 | - | - | - | - | |
| Survival rations | |||||||
| Water in shrink wrapped bag |
0,5L/4 persons 1L/6 & 8 persons |
0,5L/4 persons 1L/6 & 8 persons 1,5L/10 persons |
0,5L/pers | 1L/pers | - | - | |
| Graduated plastic drinking cup | 1 | 1 | - | 1 | - | - | |
| Emergency rations | - | - | - | 10000 KJ/pers | - | - | |






